Calendar
|
August Featured Events
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Events for August 04
| Event | Location | Start Time | End Time |
|---|---|---|---|
| Corporate Cup | 5:00 pm | 8:00 pm | |
| Parkinson's Fitness Program | Racine YMCA | 1:30 pm | 3:00 pm |
| Active Older Adult M/W/F 8am | Gymnasium | 8:00 am | 8:45 am |
| Step Mon 9:15am | Buhler Room | 9:15 am | 10:00 am |
| Indoor Cycling 12:00pm | Spin Studio or Outdoors (meet in the Spin Studio) | 12:00 pm | 1:00 pm |
| Parkinson's Fitness M/W 1:30pm | Wellness Center and Buhler Room | 1:30 pm | 3:00 pm |
| Yoga Mon 7:15pm | Buhler Room | 7:15 pm | 8:00 pm |
| Aqua Kickbox M/W 7:00PM | Large Pool | 7:00 pm | 8:40 pm |
| Indoor Cycling 6:00pm Mon/Wed | Spin Studio or Outdoors (Meet in Spin Studio) | 6:00 pm | 7:00 pm |
| Aquacise M/W/F 6:00pm | Small Pool | 6:00 pm | 7:00 pm |
| Open Gym 5-8am M/W/F | Gymnasium | 5:00 am | 8:00 am |
| Adult Drop-In Basketball 11am-1pm | Gymnasium | 11:00 am | 1:00 pm |
| Open Gym 9-11am M/W/F | Gymnasium | 9:00 am | 11:00 am |
| Open Gym M/W/F 7:30pm-Close | Gym | 7:30 pm | 9:00 pm |
| Lap Swim - Large Pool M/W 5:05am-4pm | Large Pool | 5:05 am | 4:00 pm |
| Swim Lessons M-Th 4-5:15pm | Large Pool | 4:00 pm | 5:15 pm |
| Swim Lessons M-Th 6:15-7:00pm | Large Pool | 6:15 pm | 7:00 pm |
| Lap Swim Large M-Th 5:15-6:15pm | Large Pool | 5:15 pm | 6:15 pm |
| Swim Lessons M-Th 9:30-10:30am | Small Pool | 9:30 am | 10:30 am |
| Open Swim Large M/W 8:00-8:40pm | Large Pool | 8:00 pm | 8:40 pm |
| Lap Swim Small M/W/F 5:05am-7:00am | Small Pool | 5:05 am | 7:55 am |
| Adult Open Swim Small Pool M-F 7-8:30am | Small Pool | 7:00 am | 8:30 am |
| Swim Lessons M; W 4-6pm | Small Pool | 4:00 pm | 6:00 pm |
| Family Swim M-Th 7-8:40pm - Small Pool | Small Pool | 7:00 pm | 8:40 pm |
| Pike Swim Lessons | YMCA Pool | 10:00 am | 10:30 am |
| Pike Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Pike Swim Lesson 10:00a | Pool | 10:00 am | 10:30 am |
| Eel Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Eel Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Ray Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Ray Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Starfish Swim Lesson 4:30p | Pool | 4:00 pm | 5:00 pm |
| Starfish Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Sunfish Swim Lesson 5:30p | Pool | 5:30 pm | 6:00 pm |
| Polliwog Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Polliwog Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Guppy Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Guppy Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Minnow Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Fish Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Flying Fish Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Shark Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Kitty Cats 10:45am | Gym | 10:45 am | 11:30 am |
| Kinder Cats 10:00am | Gym | 10:00 am | 10:45 am |
| Gym Cats Progressive 7:00pm | Gym | 7:00 pm | 8:00 pm |
| Aquacize M/W/F 8:30am | Small Pool | 8:30 am | 9:30 am |
| Kickbox M/W 4:30pm | MPR | 4:30 pm | 5:30 pm |
| Zumba - Mondays 6pm | Buhler | 6:00 pm | 7:00 pm |
| Day Camp | Several Locations | 7:00 am | 5:00 pm |
| Lap Swim Large T/Th 7:00-8:00pm | Large Pool | 7:00 pm | 8:00 pm |
| Lap Swim Small Mon 10:30a-3:45pm | Small Pool | 10:30 am | 11:30 am |
| Lap Swim Small Mon 10:30a-3:45pm | Small Pool | 12:30 pm | 4:00 pm |
| Soccer Stars | Gymnasium | 6:30 pm | 7:30 pm |
| Little Kickers M 5:30p | Gymnasium | 5:30 pm | 6:15 pm |
| Sports Explorers | Gymnasium | 6:30 pm | 7:15 pm |
| Future Backs Class Sturtevant M | Sturtevant Park 97th Street | 10:00 am | 10:45 am |
| Little Kickers Sturtevant M | Sturtevant Park 97th Street | 5:30 pm | 6:15 pm |
| Pro Backs Class Sturtevant M | Sturtevant Park 97th Street | 11:00 am | 12:00 pm |
| Soccer Stars Sturtevant M | Sturtevant Park 97th Street | 6:30 pm | 7:30 pm |
| 3 on 3 Basketball League - Sturtevant | Sturtevant Park 95th Street | 5:30 pm | 7:30 pm |
