Calendar
|
August Featured Events
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events for August 27
| Event | Location | Start Time | End Time |
|---|---|---|---|
| Silver Sneakers | Multi-Purpose Room | 9:00 am | 9:45 am |
| Parkinson's Fitness Program | Racine YMCA | 1:30 pm | 3:00 pm |
| Urban Interval | Meet in welcome center lobby for outdoor workout. | 5:45 am | 6:45 am |
| Active Older Adult M/W/F | Gymnasium | 8:00 am | 8:45 am |
| Awesome Abs 10:00am | Buhler Room | 10:00 am | 10:30 am |
| Indoor Cycling 12:00pm | Spin Studio or Outdoors (meet in the Spin Studio) | 12:00 pm | 1:00 pm |
| Parkinson's Fitness 1:30pm | Wellness Center and Buhler Room | 1:30 pm | 3:00 pm |
| Aqua Kickbox M/W 7:00PM | Large Pool | 7:00 pm | 8:40 pm |
| Urban Interval | Outdoors | 12:10 pm | 1:00 pm |
| Indoor Cycling 6:00pm Mon/Wed | Spin Studio or Outdoors (Meet in Spin Studio) | 6:00 pm | 7:00 pm |
| Aquacise M/W/F 6:00pm | Small Pool | 6:00 pm | 7:00 pm |
| Open Gym 5-8am M/W/F | Gymnasium | 5:00 am | 8:00 am |
| Adult Drop-In Basketball | Gymnasium | 11:00 am | 1:00 pm |
| Open Gym 9-11am M/W/F | Gymnasium | 9:00 am | 11:00 am |
| Lap Swim - Large Pool 5:05am-4pm | Large Pool | 5:05 am | 4:00 pm |
| Swim Lessons M-Th 4-5:15pm | Large Pool | 4:00 pm | 5:15 pm |
| Swim Lessons M-Th 6:15-7:00pm | Large Pool | 6:15 pm | 7:00 pm |
| Lap Swim Large 5:15-6:15pm | Large Pool | 5:15 pm | 6:15 pm |
| Swim Lessons M-Th 9:30-10:30am | Small Pool | 9:30 am | 10:30 am |
| Open Swim Large 8:00-8:40pm | Large Pool | 8:00 pm | 8:40 pm |
| Lap Swim Small 5:05am-7:00am | Small Pool | 5:05 am | 7:55 am |
| Adult Open Swim Small Pool 7-8:30am | Small Pool | 7:00 am | 8:30 am |
| All Saints Physical Therapy | Small Pool | 11:30 am | 12:30 pm |
| Open Swim Small 12:30pm-4:00pm | Small Pool | 12:30 pm | 4:00 pm |
| Swim Lessons M; W 4-6pm | Small Pool | 4:00 pm | 6:00 pm |
| Family Swim M-Th 7-8:40pm - Small Pool | Small Pool | 7:00 pm | 8:40 pm |
| Pike Swim Lessons | YMCA Pool | 10:00 am | 10:30 am |
| Pike Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Pike Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Pike Swim Lesson 10:00a | Pool | 10:00 am | 10:30 am |
| Pike Swim Lesson 5:30p | Pool | 5:30 pm | 6:00 pm |
| Eel Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Eel Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Eel Swim Lesson 10:30a | Pool | 10:30 am | 11:00 am |
| Eel Swim Lesson 5:30p | Pool | 5:30 pm | 6:00 pm |
| Ray Swim Lesson 4:30p | Pool | 4:30 pm | 5:00 pm |
| Ray Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Ray Swim Lesson 5:30p | Pool | 5:30 pm | 6:00 pm |
| Starfish Swim Lesson 4:30p | Pool | 4:00 pm | 5:00 pm |
| Starfish Swim Lesson 5:00p | Pool | 5:00 pm | 5:30 pm |
| Starfish Swim Lesson 5:30p | Pool | 5:30 pm | 6:00 pm |
| Polliwog Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Polliwog Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Guppy Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Minnow Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Fish Swim Lesson 4:30p | Pool | 4:30 pm | 5:15 pm |
| Flying Fish Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Shark Swim Lesson 6:15p | Pool | 6:15 pm | 7:00 pm |
| Curious Kittens 10:00am | Gym | 10:00 am | 10:30 am |
| Kitty Cats 10:45am | Gym | 10:45 am | 11:30 am |
| Kitty Cats 6:15pm | Gym | 6:15 pm | 7:00 pm |
| Gym Cats Progressive 7:00pm | Gym | 7:00 pm | 8:00 pm |
| Urban Interval Outdoors 5:45am | Outdoors | 5:45 am | 12:00 am |
| Cardio Tone M/W/F | 5:45 am | 6:45 am | |
| Aquacize M/W/F 8:30am | Small Pool | 8:30 am | 9:30 am |
| Kickbox M/W | Buhler | 4:30 pm | 5:30 pm |
| Day Camp | Several Locations | 7:00 am | 5:00 pm |
| Lap Swim Large 7:00-8:00pm | Large Pool | 7:00 pm | 8:00 pm |
| Teen Swim Class Beginner & Advanced | Large Pool | 6:15 pm | 12:00 am |
| Lap Swim Small 12:30p-4:00p | Small Pool | 12:30 pm | 4:00 pm |
| Bitty Basketball | Gymnasium | 5:30 pm | 6:15 pm |
| Rookie Basketball Skills | Gymnasium | 6:30 pm | 7:30 pm |
